| Total Notifications 1390
|
|
|
|
|
2019 |
Metop-A,Metop-B ground-segment-maintenance 2019-02-19 13:30:00.0 ann.nr 4536 | NRT-GTS 2019-02-14 | |
Outage of ROM SAF Level 2 data | NRT-GTS 2019-02-12 | |
ROM SAF dissemination resumed | NRT-GTS 2019-01-18 | |
Outage of EUMETSAT CAF level 1b data | NRT-GTS 2019-01-18 | |
ROM SAF dissemination resumed | NRT-GTS 2019-01-18 | |
Outage of EUMETSAT CAF level 1b data | NRT-GTS 2019-01-18 | |
FY-3D data now available on NRT monitoring pages | DATA 2019-01-17 | |
FY-3D data now available on NRT monitoring pages | NRT-GTS 2019-01-17 | |
Data from Metop-A delayed on 16th. January 2019 (Ann Nr: 4448; Rev: 2) | NRT-GTS 2019-01-16 | |
Data from Metop-A delayed on 16th. January 2019 (Ann Nr: 4448; Rev: 1) | NRT-GTS 2019-01-16 | |
Ground-segment-anomaly for Metop-B recovered (Ann nr.:4439 ;Rev 2) | NRT-GTS 2019-01-10 | |
Data from Metop-B delayed on 10. January 2019 (Ann Nr: 4439 Rev:1) | NRT-GTS 2019-01-10 | |
Trial dissemination of Metop-C GRAS Level 2 products from the ROM SAF | NRT-GTS 2019-01-09 | |
Data from Metop-B delayed on 7th, January 2019 (Ann Nr: 4426 Rev: 1) | NRT-GTS 2019-01-07 | |
|
2018 |
Metop-C data now available on NRT monitoring pages | DATA 2018-12-19 | |
Metop-C data now available on NRT monitoring pages | NRT-GTS 2018-12-19 | |
Metop-B, data-delayed 2018-12-11 02:00:00.0 Ann. Nr. 4363. Rev.1 | NRT-GTS 2018-12-06 | |
Risk-of-interruption for Metop-A and Metop-B data from 3. - 13. December 2018 (Ann Nr: 4326 Rev:1) | NRT-GTS 2018-11-29 | |
ground-segment-anomaly for Metop-B recovered (Ann nr 4304 Rev 2) | NRT-GTS 2018-11-15 | |
ground-segment-anomaly for Metop-B (Ann nr 4304 Rev 1) | NRT-GTS 2018-11-15 | |
|
|
|