|
| Total Notifications 1458
|
|
|
|
|
| |
| 2016 |
| Metop-A MEtop-B data degraded | NRT-GTS 2016-03-17 | |
| Risk of interruption for Metop-B data on 12 march 2016 | NRT-GTS 2016-03-12 | |
| Maintenance upgrade of NRT ROM SAF processing system completed | DATA 2016-02-29 | |
| Maintenance upgrade of NRT ROM SAF processing system completed | NRT-GTS 2016-02-29 | |
| Maintenance upgrade of NRT ROM SAF processing system | DATA 2016-02-25 | |
| Maintenance upgrade of NRT ROM SAF processing system | NRT-GTS 2016-02-25 | |
| Maintenance upgrade of NRT ROM SAF processing system - postponed | DATA 2016-02-21 | |
| Maintenance upgrade of NRT ROM SAF processing system - postponed | NRT-GTS 2016-02-21 | |
| Maintenance upgrade of NRT ROM SAF processing system | DATA 2016-02-19 | |
| Maintenance upgrade of NRT ROM SAF processing system | NRT-GTS 2016-02-19 | |
| Degradation of Metop-B data on 10 February 2015 | NRT-GTS 2016-02-12 | |
| Degradation of Metop-A data on 10 February 2016 | NRT-GTS 2016-02-12 | |
| Release of an experimental reflection flag dataset | DATA 2016-02-09 | |
| Degradation of Metop-B data on 27 - 28 January 2016 | NRT-GTS 2016-01-28 | |
| Degradation of Metop-B data on 25 January 2016 | NRT-GTS 2016-01-26 | |
| Potential METOP-B data delay during planned maintenance on 20 January 2016 | NRT-GTS 2016-01-19 | |
| |
| 2015 |
| Degradation of Metop-B data on 8 December 2015 | NRT-GTS 2015-12-10 | |
| Degradation of Metop-A data on 8 - 9 December 2015 | NRT-GTS 2015-12-09 | |
| Metop-B in-plane manoeuvre on 16 December 2015 | NRT-GTS 2015-12-07 | |
| Degradation of Metop-A and Metop-B data on 3 December 2015 | NRT-GTS 2015-12-07 | |
|
|
|
|