| 
 | Total Notifications 1447
 | 
 
 | 
| 
 | 
|
|   | 
| 2011 | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-08-27   |    | 
  | Information related to GRAS SAF BUFR files  | NRT-GTS  2011-08-22   |    | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-08-18   |    | 
  | Risk of outages of GRAS SAF products | NRT-GTS  2011-08-05   |    | 
  | GRAS processing interruption and orbit recovery | NRT-GTS  2011-07-22   |    | 
  | Antarctic Data Acquisition Extended Operations Trial Complete | NRT-GTS  2011-07-15   |    | 
  | New BUFR edition | NRT-GTS  2011-07-14   |    | 
  | Release of ROPP-5 | ROPP  2011-07-11   |    | 
  | GRAS data outage and POD resets | NRT-GTS  2011-07-11   |    | 
  | Re: Outage of GRAS SAF level 2 data | NRT-GTS  2011-07-04   |    | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-07-03   |    | 
  | Re:Outage of GRAS SAF level 2 data | NRT-GTS  2011-07-02   |    | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-07-02   |    | 
  | Upstream Level 1b GRAS Processor Update | NRT-GTS  2011-07-01   |    | 
  | RE:Maintenance upgrade of the GRAS SAF operational system | NRT-GTS  2011-06-28   |    | 
  | Maintenance upgrade of the GRAS SAF operational system | DATA  2011-06-24   |    | 
  | Maintenance upgrade of the GRAS SAF operational system | NRT-GTS  2011-06-24   |    | 
  | Re: Scheduled outage/degradation of GRAS level 1 b data | NRT-GTS  2011-06-10   |    | 
  | Scheduled outage/degradation of GRAS level 1 b data, | NRT-GTS  2011-06-08   |    | 
  | Degraded GRAS level 1b data | NRT-GTS  2011-06-01   |    | 
 
 | 
| 
 | 
 
 |