| 
 | Total Notifications 1447
 | 
 
 | 
| 
 | 
|
|   | 
| 2011 | 
  |  GRAS SAF website unavailable | DATA  2011-05-26   |    | 
  | Degraded GRAS level 1b data | NRT-GTS  2011-05-24   |    | 
  | Outage of GRAS level 1b data, EUMETCast reception error | NRT-GTS  2011-05-19   |    | 
  | GRAS SAF Maintenance upgrade tomorrow, 2011-05-17 | NRT-GTS  2011-05-16   |    | 
  | Re:Scheduled outage/degradation of GRAS level 1 b data,  2011-05-05 | NRT-GTS  2011-05-05   |    | 
  | Scheduled outage/degradation of GRAS level 1 b data,  2011-05-05 | NRT-GTS  2011-05-03   |    | 
  | Degraded GRAS level 1 b data on May 1, 2011 | NRT-GTS  2011-05-02   |    | 
  | Re:Scheduled outage/degradation of GRAS level 1 b data, 2011-04-19 | NRT-GTS  2011-04-15   |    | 
  | Scheduled outage/degradation of GRAS level 1 b data,  2011-04-19 | NRT-GTS  2011-04-15   |    | 
  | Re: Outage of GRAS level 1b data + communications maintenance | NRT-GTS  2011-04-13   |    | 
  | Outage of GRAS level 1b data | NRT-GTS  2011-04-12   |    | 
  | Metop-A manoeuvre on 31 March 2011 | NRT-GTS  2011-04-01   |    | 
  | Metop-A manoeuvre on 31 March 2011 | NRT-GTS  2011-03-29   |    | 
  | Degraded GRAS level 1b and GRAS SAF level 2 data | NRT-GTS  2011-03-28   |    | 
  | Dissemination of GRAS level 1b & 2 data has resumed | NRT-GTS  2011-03-24   |    | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-03-24   |    | 
  | Error in GRAS SAF generated background profiles | DATA  2011-03-23   |    | 
  | Outage of GRAS SAF level 2 data | NRT-GTS  2011-03-22   |    | 
  | Scheduled outage/degradation of GRAS level 1 b data,  2011-03-31 | NRT-GTS  2011-03-18   |    | 
  | Degraded GRAS level 1 b data | NRT-GTS  2011-03-15   |    | 
 
 | 
| 
 | 
 
 |