|
NRT Notification Detail
Metop-A Metop-B data degraded
|
DATE: 2016-04-16 03:23
TYPE: NRT-GTS
|
Description
|
Dear ROM SAF GTS User



Issued : 2016-04-16 03:21 UTC



Type: 	Service Alert

Ann Nr: 	1803

Rev: 	2

Start Time: 	2016-04-15 21:39:00.0

End Time: 	2016-04-16 01:39:00.0

Satellites: 	Metop-A

Subsystem: 	GRAS

Subject: 	ground-segment-anomaly

Impact: 	data-degraded

Detail: 	Investigation is ongoing. [Rev. 2] Service has now been resumed.

Status: 	recovered

Issue Time: 	2016-04-16 00:52:47.0

Services: 	GRAS Level 1 - Metop-A



Type: 	Service Alert

Ann Nr: 	1804

Rev: 	2

Start Time: 	2016-04-15 22:27:00.0

End Time: 	2016-04-16 02:27:00.0

Satellites: 	Metop-B

Subsystem: 	GRAS

Subject: 	ground-segment-anomaly

Impact: 	data-degraded

Detail: 	Investigation is ongoing. [Rev. 2] Service has now been resumed.

Status: 	recovered

Issue Time: 	2016-04-16 00:54:07.0

Services: 	GRAS Level 1 - Metop-B



Kind regards

The ROM SAF Team




|
Back to NRT Notifications ListNewer Older
|
|
|
|