| Total Notifications 1436
|
|
|
|
|
2020 |
Outage of NRT monitoring plots | NRT-GTS 2020-01-16 | |
Data from Metop-B unavailable 14. January 2020 (Ann: 5535 rev 4) | NRT-GTS 2020-01-14 | |
Data from Metop-A unavailable 14. January 2020 (Ann: 5534 rev 4) | NRT-GTS 2020-01-14 | |
Outage of EUMETSAT level 1b data for Metop-A, Metop-B and Metop-C | NRT-GTS 2020-01-14 | |
Data from Metop-B unavailable 14. January 2020 (Ann: 5535 rev 3) | NRT-GTS 2020-01-14 | |
Data from Metop-A unavailable 14. January 2020 (Ann: 5534 rev 3) | NRT-GTS 2020-01-14 | |
Data from Metop-B unavailable 14. January 2020 (Ann: 5535 rev 2) | NRT-GTS 2020-01-14 | |
Data from Metop-A unavailable 14. January 2020 (Ann: 5534 rev 2) | NRT-GTS 2020-01-14 | |
Data from Metop-B unavailable 14. January 2020 (Ann: 5535 rev 1) | NRT-GTS 2020-01-14 | |
Data from Metop-A unavailable 14. January 2020 (Ann: 5534 rev 1) | NRT-GTS 2020-01-14 | |
Radio occultation data from the PAZ satellite available via GTS | NRT-GTS 2020-01-10 | |
Interim Climate Data Record and Offline products from Metop up to July 2019 | DATA 2020-01-09 | |
Metop-C in-plane-manoeuvre 2020-02-05 09:00:00.0 (Ann.nr. 5522) (Rev. 1) | NRT-GTS 2020-01-09 | |
Risk of interruption for Metop-B data for the period 9. January to 25. January 2020. (Ann nr: 5493 Rev nr: 2) | NRT-GTS 2020-01-06 | |
|
2019 |
Data from romsaf-nrt-prd not available | NRT-GTS 2019-12-22 | |
Risk of interruption for Metop-B data for the period 9. January 05:30 to 28. January 2019 05:30. (Ann nr: 5493 Rev nr: 1) | NRT-GTS 2019-12-19 | |
SSL activated at ROM SAF website | DATA 2019-12-13 | |
Data from Metop-B delayed on 15.December 2019 (Ann nr: 5462 Rev nr:1) | NRT-GTS 2019-12-13 | |
Data from Metop-B delayed on 14.December 2019 (Ann nr: 5461 Rev nr:1) | NRT-GTS 2019-12-13 | |
Data from Metop-B delayed on 13.December 2019 (Ann nr: 5460 Rev nr:1) | NRT-GTS 2019-12-13 | |
|
|
|