|
| Total Notifications 1447
|
|
|
|
|
| |
| 2018 |
| Data unavailable from Metop-A on 07. February (Ann Nr 3528 Rev;1) | NRT-GTS 2018-02-01 | |
| ground-segment-anomaly on Metop B 2018-01-28 1458 (Ann nr 3513 Rev 2) | NRT-GTS 2018-01-28 | |
| ground-segment-anomaly on Metop B 2018-01-28 20:08 (Ann nr 3513 Rev 1) | NRT-GTS 2018-01-28 | |
| ground-segment-anomaly on Metop B 2018-01-28 20:08 (Ann nr 3513 Rev 1) | NRT-GTS 2018-01-28 | |
| Risk-of-interruption for Metop-B data on 27. Januar 2018 (Ann Nr: 3512 Rev:2) | NRT-GTS 2018-01-27 | |
| Risk-of-interruption for Metop-B data on 27. Januar 2018 (Ann Nr: 3512 Rev:1) | NRT-GTS 2018-01-27 | |
| Metop-A GRAS parameter patch upload on 23. January 14:10 - 14:16 (Att nr:3479 Rev:1) | NRT-GTS 2018-01-18 | |
| Risk-of-interruption for Metop-B data for the period 14-17 January 2018 (Ann Nr. 3462 Rev:3) | NRT-GTS 2018-01-15 | |
| Metop-B, ground-segment-maintenance, 2018-01-09 08:08:17.0 Ann. Nr. 3462 rev.2 | NRT-GTS 2018-01-11 | |
| Software Release of GRAS PPF v4.5. Data from Metop-A, Metop-B on 10 january 2018 (Ann:nr:3456 Rev:2) | NRT-GTS 2018-01-09 | |
| ground-segment-anomaly on Metop B 2018-01-05 20:08 (Ann nr 3460 Rev 4) | NRT-GTS 2018-01-06 | |
| ground-segment-anomaly on Metop B 2018-01-05 20:08 (Ann nr 3460 Rev 3) | NRT-GTS 2018-01-06 | |
| ground-segment-anomaly on Metop B 2018-01-05 20:08 (Ann nr 3460 Rev 2) | NRT-GTS 2018-01-06 | |
| ground-segment-anomaly on Metop B 2018-01-05 21:02 (Ann nr 3460 Rev 1) | NRT-GTS 2018-01-05 | |
| Data from Metop-B Delayed on 05 January 2018 (Ann Nr:3459; Rev:2) | NRT-GTS 2018-01-05 | |
| Data from Metop-B Delayed on 05 January 2018 (Ann Nr:3459; Rev:1) | NRT-GTS 2018-01-05 | |
| Metop-A, Metop-B general-announcement (Ann Nr. 3456 ) rev. 1 | NRT-GTS 2018-01-04 | |
| Metop-A, general-announcement (Ann NR. 3457) | NRT-GTS 2018-01-04 | |
| Metop-A, Metop-B ground-segment-anomaly ann Nr 3449 rev. 1. | NRT-GTS 2018-01-01 | |
| |
| 2017 |
| Metop-A instrument-maintenance 2017-12-19 ( Ann Nr: 3399 ) rev. 2 | NRT-GTS 2017-12-28 | |
|
|
|
|