| Total Notifications 1390
|
|
|
|
|
2017 |
Rescheduled: Risk-of-interruption for Metop-A and Metop-B on 25. January 2017 (ann nr 2530 rev. 3) | NRT-GTS 2017-01-23 | |
Data from Metop-A and Metop-B may be incomplete for the period 10.January - ? (Ann 2517 Rev: 3) | NRT-GTS 2017-01-20 | |
Weekly Operations Schedule - Week 3 Issue 4 (Addition of announcement 2541) | NRT-GTS 2017-01-18 | |
Rescheduled: Risk-of-interruption for Metop-A and Metop-B on 24. January 2017 (ann nr 2530 rev. 2) | NRT-GTS 2017-01-16 | |
Metop-B in-plane-manoeuvre on 1. February 2017 (Ann nr 2531 Rev 1) | NRT-GTS 2017-01-12 | |
Risk-of-interruption for Metop-A and Metop-B on 17. January 2017 (ann nr 2530 rev. 1) | NRT-GTS 2017-01-12 | |
Data from Metop-A and Metop-B degraded on 12 January 2017 (Ann 2522 Rev: 2) | NRT-GTS 2017-01-12 | |
Data from Metop-A degraded on 12 January 2017 (Ann 2521 Rev: 2) | NRT-GTS 2017-01-12 | |
Data from Metop-B degraded on 12 January 2017 (Ann 2520 Rev: 2) | NRT-GTS 2017-01-12 | |
Service Alert | NRT-GTS 2017-01-12 | |
Degradation Metop-A, Metop-B 2017-01-12 (Ann Nr.:2522 Rev:1) | NRT-GTS 2017-01-12 | |
Degradation GRAS Level 1 - Metop-B 2017-01-12 (Ann Nr.:3450 Rev:1 | NRT-GTS 2017-01-12 | |
Data from Metop-A and Metop-B on 10 January 2017 (Ann 2517 Rev: 2) | NRT-GTS 2017-01-11 | |
service Alert on Metop-A and -B recovered (Ann nr 2492 rev 2) | NRT-GTS 2017-01-01 | |
Data from Metop-B delayed on 01 January 2017 (Ann 2490 Rev: 2) | NRT-GTS 2017-01-01 | |
Data from Metop-B delayed on 01 January 2017 (Ann 2490 Rev: 1) | NRT-GTS 2017-01-01 | |
|
2016 |
A collision avoidance manoeuvre will be executed for MetOp-A | NRT-GTS 2016-12-31 | |
Risk of degradation for all EUMETSAT missions on 1.January 2017 (Ann Nr:2474 Rev:1) | NRT-GTS 2016-12-22 | |
Data from Metop-B delayed on 21 December 2016 (Ann 2467 Rev: 2) | NRT-GTS 2016-12-22 | |
Service Alert | NRT-GTS 2016-12-21 | |
|
|
|