|  | Total Notifications 1447 | 
|   | 
|  | 
|
|  | 
| 2015 | 
| 
  | Metop-A In-plane manoeuvre on 28 April, 2015 | NRT-GTS  2015-04-28 |  | 
| 
  | ECMWF Cycle 41r1 and impact on ROM SAF products | NRT-GTS  2015-04-27 |  | 
| 
  | Degradation of Metop-A GRAS data on 27/4 2015 | NRT-GTS  2015-04-27 |  | 
| 
  | Degradation of Metop-A GRAS data on 18/4 2015 | NRT-GTS  2015-04-20 |  | 
| 
  | Outage and degradation of Metop-B GRAS data on 15/4 2015 | NRT-GTS  2015-04-16 |  | 
| 
  | Risk of outage and degradation on 30 March, 2015 | NRT-GTS  2015-03-27 |  | 
| 
  | The ROM SAF is pleased to announce the eighth full release of the software deliverable ROPP Version 8.0 | ROPP  2015-02-24 |  | 
| 
  | Metop-B In-plane Manoeuvre on 18 February, 1015 | NRT-GTS  2015-02-18 |  | 
| 
  | Non-nominal refractivity on Metop-B 14-15 February, 2015 | NRT-GTS  2015-02-17 |  | 
| 
  | Degradation of Metop-B GRAS data on 31 January, 2015 | NRT-GTS  2015-02-02 |  | 
| 
  | Metop-A manoeuvre on Wednesday, 14 January, 2015 | NRT-GTS  2015-01-13 |  | 
|  | 
| 2014 | 
| 
  | Outage of Level 2b and 2c products | DATA  2014-12-31 |  | 
| 
  | Outage of Level 2b and 2c products | NRT-GTS  2014-12-31 |  | 
| 
  | Change of Occultations from GRACE-B to GRACE-A | NRT-GTS  2014-12-19 |  | 
| 
  | Metop-B manoeuvre on 16 December, 2014 | NRT-GTS  2014-12-15 |  | 
| 
  | Improved Helpdesk upgrade | ROPP  2014-11-12 |  | 
| 
  | Degradation of Metop-B GRAS data on 7 November, 2014 | NRT-GTS  2014-11-10 |  | 
| 
  | Metop-A manoeuvre on 29 October 2014 | NRT-GTS  2014-10-28 |  | 
| 
  | Metop-B Out-of-Plane Manoeuvre, 22 October 2014 | NRT-GTS  2014-10-22 |  | 
| 
  | Degradation of Metop-B GRAS data on 12 October, 2014 | NRT-GTS  2014-10-13 |  | 
|   | 
|  | 
|   |