|
| Total Notifications 1447
|
|
|
|
|
| |
| 2013 |
| Scheduled Degradation/Outage of GRAS level 1b data | NRT-GTS 2013-03-19 | |
| Outage of GRAS level 1b data | NRT-GTS 2013-03-19 | |
| ROM SAF dissemination resumed | NRT-GTS 2013-03-18 | |
| Outage of EUMETSAT CAF level 1b data | NRT-GTS 2013-03-18 | |
| Outage of GRAS level 1b data | NRT-GTS 2013-03-13 | |
| Degraded GRAS level 1b data | NRT-GTS 2013-03-07 | |
| Update on GRAS parameter tests on Metop-B | NRT-GTS 2013-03-04 | |
| Re: Planned Metop-B parameter tests | NRT-GTS 2013-02-01 | |
| Outage and degradation of GRAS level 1 b data | NRT-GTS 2013-01-29 | |
| ROM SAF dissemination resumed | NRT-GTS 2013-01-11 | |
| Outage of ROM SAF level 2 data | NRT-GTS 2013-01-11 | |
| Re: Planned Metop-B parameter tests | NRT-GTS 2013-01-11 | |
| |
| 2012 |
| Planned Metop-B parameter tests | NRT-GTS 2012-12-21 | |
| NRT monitoring of Metop-B data | NRT-GTS 2012-12-19 | |
| RE: Scheduled degradation of GRAS Metop-B level 1 b products, 2012-12-19 | NRT-GTS 2012-12-18 | |
| Scheduled degradation of GRAS Metop-B level 1 b products, 2012-12-19 | NRT-GTS 2012-12-18 | |
| Outage of ROM SAF products Saturday, 2012-12-15 | NRT-GTS 2012-12-17 | |
| RE: Dissemination of Metop-B refractivity data over GTS | NRT-GTS 2012-12-10 | |
| Dissemination of Metop-B refractivity data over GTS | NRT-GTS 2012-12-04 | |
| Risk of short outages today, 2012-12-04 | NRT-GTS 2012-12-04 | |
|
|
|
|