|
| Total Notifications 1452
|
|
|
|
|
| |
| 2012 |
| Scheduled outage/degradation of GRAS Level 1 b data | NRT-GTS 2012-03-02 | |
| Risk of outage of GRAS SAF Products, 2012-02-28 | NRT-GTS 2012-02-27 | |
| Software Release | DATA 2012-02-27 | |
| Software Release | ROPP 2012-02-27 | |
| Software Release | NRT-GTS 2012-02-27 | |
| (Updated) Risk of outage of GRAS SAF products, 2012-02-21 | NRT-GTS 2012-02-20 | |
| Risk of outage of GRAS SAF products, 2012-02-01 | NRT-GTS 2012-02-20 | |
| A short period of data GRAS level 1 data degradation | NRT-GTS 2012-02-15 | |
| Risk of GRAS data outage tomorrow, 15. Feb, around 06:30 UTC processing time | NRT-GTS 2012-02-14 | |
| Degraded data from GRAS between 01:42 and 06:00 UTC today, 08.02.2012 | NRT-GTS 2012-02-08 | |
| RE: Outage of GRAS products expected | NRT-GTS 2012-01-31 | |
| Outage of GRAS products expected | NRT-GTS 2012-01-31 | |
| Risk of outages/delays of GRAS SAF products | NRT-GTS 2012-01-13 | |
| |
| 2011 |
| Re: Scheduled outage/degradation of GRAS level 1 b data, 2011-12-14 | NRT-GTS 2011-12-15 | |
| Re: Scheduled outage/degradation of GRAS level 1 b data, 2011-12-14 | NRT-GTS 2011-12-15 | |
| Outage of GRAS level 1b data | NRT-GTS 2011-12-14 | |
| Re: Scheduled outage/degradation of GRAS level 1 b data, 2011-12-14 | NRT-GTS 2011-12-12 | |
| Scheduled outage/degradation of GRAS level 1 b data, 2011-12-14 | NRT-GTS 2011-12-12 | |
| Scheduled outage/delay of GRAS level 1 b data | NRT-GTS 2011-11-22 | |
| RE: Outage of GRAS SAF level 2 data, | NRT-GTS 2011-10-28 | |
|
|
|
|